An example content model
This page works through an example content model for a wine tour site. It puts the building blocks of Drupal CMS content together: four content types, three taxonomies, the relationships between them, and the views that turn them into pages.
Wine tour is the hub. It references Winery content and is categorized by the Wine region and Tour category taxonomies. Winery is categorized by Wine region and Wine type. Blog posts and testimonials both reference Wine tour content.
Solid lines are references between content items; dashed lines are taxonomy terms.
Content types
Section titled “Content types”Wine tour
Section titled “Wine tour”Represents an individual tour offered by the business.
| Field | Type |
|---|---|
| Tour name | Text, plain |
| Description | Text, plain, long |
| Content | Formatted text |
| Featured image | Media |
| Tour duration | Text or Number, such as “2 hours” |
| Price | Decimal or Text |
| Availability dates | Date range |
| Region | Reference to the Wine region taxonomy |
| Tour category | Reference to the Tour category taxonomy |
| Included wineries | Reference to Winery content, multiple values |
| Booking link | Link |
Winery
Section titled “Winery”Represents the wineries featured on the tours.
| Field | Type |
|---|---|
| Winery name | Text, plain |
| Description | Text, plain, long |
| Content | Formatted text |
| Featured image | Media |
| Location | Address or Geofield |
| Website URL | Link |
| Region | Reference to the Wine region taxonomy |
| Wine types offered | Reference to the Wine type taxonomy |
Blog post
Section titled “Blog post”Shares updates, wine tips, or regional insights.
| Field | Type |
|---|---|
| Title | Text, plain |
| Description | Text, plain, long |
| Content | Formatted text |
| Featured image | Media |
| Published date | Date |
| Related wine tours | Reference to Wine tour content |
Testimonial
Section titled “Testimonial”Showcases customer feedback.
| Field | Type |
|---|---|
| Customer name | Text, plain |
| Testimonial text | Long text |
| Related tour | Reference to Wine tour content |
Taxonomies
Section titled “Taxonomies”| Vocabulary | Example terms | Used by |
|---|---|---|
| Wine region | Napa Valley, Willamette Valley, Sonoma, Rioja | Wine tour, Winery |
| Wine type | Red, White, Rosé, Sparkling | Winery |
| Tour category | Private tours, Group tours, Weekend tours | Wine tour |
Dynamic displays powered by Views
Section titled “Dynamic displays powered by Views”| View | Shows | Filtered by |
|---|---|---|
| Tour listing page | Tour name, featured image, price, duration, booking link | Wine region, tour category |
| Winery directory | Winery name, location, wine types offered | Wine region |
| Featured blog section | Recent posts on the homepage with title, image, and excerpt | |
| Testimonial carousel | Testimonials with their linked tours | |
| Region pages | Tours and wineries within one wine region | Wine region |
Publishing and roles
Section titled “Publishing and roles”- Create Pathauto patterns for SEO-friendly URLs:
/tours/{tour-name},/wineries/{winery-name}, and/blog/{blog-title}. - Use content moderation to manage drafts and approvals for blog posts and updates.
- Create a Winery owner role with permission to edit only its own Winery content, so owners can manage their own listing.
Where to go next
Section titled “Where to go next”- Display content with views builds the listings this model supports.
- Configure SEO and social sharing fields extends the model for search and social platforms.
- Editorial workflow and moderation covers the draft and approval states.
Was this page helpful?
Drupal is a registered trademark of Dries Buytaert.